Zakynthos -Tsilivi
Time | Mon | Τue | Wen | Thu | Fri | Sat | Sun |
07:00 | + | + | + | + | + | ||
08:35 | + | + | + | + | + | ||
08:40 | + | ||||||
09:35 | + | + | + | + | + | + | |
10:20 | + | + | + | + | + | ||
10:30 | + | ||||||
10:40 | + | ||||||
12:00 | + | + | + | + | + | ||
13:40 | + | ||||||
14:00 | + | + | + | + | + | + | |
15:40 | + | ||||||
16.30 | + | + | + | + | + | ||
19:00 | + | + | + | + | + | + |
FROM SOLOMOS SQUARE
Time | Mon | Τue | Wen | Thu | Fri | Sat | Sun |
08:20 | + | + | + | + | + | ||
08:30 | + | ||||||
09:20 | + | + | + | + | + | ||
09:25 | + | ||||||
10:05 | + | + | + | + | + | ||
10:30 | + | ||||||
11:45 | + | + | + | + | + | ||
13:30 | + | ||||||
13:45 | + | + | + | + | + | ||
15:30 | + | ||||||
16:15 | + | + | + | + | + | ||
18:45 | + | + | + | + | + | ||
18:50 | + |
Tsilivi - Zakynthos
Time | Mon | Τue | Wen | Thu | Fri | Sat | Sun |
09:10 | + | ||||||
09:20 | + | + | + | + | + | ||
10:05 | + | ||||||
10:20 | + | + | + | + | + | ||
10:45 | + | + | + | + | + | ||
10:50 | + | ||||||
11:20 | + | ||||||
12:40 | + | + | + | + | + | ||
14:20 | + | ||||||
14.30 | + | ||||||
14:50 | + | + | + | + | + | ||
16;40 | + | ||||||
17:10 | + | + | + | + | + | ||
19.40 | + | + | + | + | + | + |